Most Recent Orangeburg Homes For Sale
| View All Orangeburg Homes For Sale | ||
|
162 Howard Ave, Orangeburg, NY 10962 | $435,000 3 beds 2.5 baths |
|
3 Woodland Ter, Orangeburg, NY 10962 | $749,000 4 beds 2.5 baths |
|
8 Fern Oval W, Orangeburg, NY 10962 | $550,000 4 beds 2.5 baths |
Real Estate Resources |
Orangeburg Apartments
There are 499 apartments found in and near the Orangeburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings